| Frame | Aluminium e-Gravel Frame, Full Integratted Battery, Central motor, Hydroformed Technology, Internal Cable Routing, Flat Mount Disc 12 x 142 mm | |
| Fork | Carbon Disc Fork, Internal Cable Routing, Flat Mount Disc 12 x 100 mm | |
| Headset | Acros AZF-308 ZS56 S/M size / AZF-307 ZS56 L size |
| Motor | Bosch Performance Line SX Smart System | |
| Battery | Bosch CompactTube 400 | |
| Display | Bosch Kiox 300 + Mini Remote |
| Rear Derailleur | Shimano CUES TD-U6000-GS, ShadowPlus 10-Speed | |
| Shifters | Shimano CUES U6000, 10-Speed | |
| Crankset | FSA Bosch Direct Mount Chainring 42t CL50 12-Speed, Crankset 170 mm | |
| Cassette | Shimano CUES LG300, 11-48T |
| Brakes | Shimano MT200 + UR300 Flat mount, Hydraulic disc, 180/180 mm |
| Tires | WTB Riddler 700 x 45c Tan Sidewall | |
| Hubs | Megamo hubs, Front axle 12 x 100 mm, Rear axle 12 x 142 mm | |
| Wheels | Megamo 29 SL 25 ASY - Gravel, 25 mm Tubeless ready Aluminium rim |
| Handlebar | Megamo Alloy Flat Bar 31,8 x 680 mm, 9º Back Sweep | |
| Stem | Satori Viper 3D Forged 31,8 mm, ±7º Rise / S size 70 mm / M size 70 mm / L size 90 mm | |
| Seatpost | Megamo Ø 30,9 mm, S/M size 350 mm / L size 400 mm | |
| Seat | Selle Royal SRX |
* Megamo reserves the right to change any component, if necessary by replacing it with an equivalent one, without prior notice. |