| Frame | Full Carbon Frame, Alloy shock extension, Full Integratted Battery, 12 x 148 Boost, Megamo ASP, Wheel travel: 170/160 mm | |
| Fork | FOX 36 Float AWL HD Sport, 160 mm Travel, Rail 2.0, Rebound-Adjust, Kabolt Axle 110, 1.5 Tapered, Long Steerer, 44mm offset | |
| Shock | Fox Float Rhythm, Evol LV, 210x47,5mm, 2 Position | |
| Headset | Acros AZX-286R1 ZS56 blocklock 150º |
| Motor | Bosch Performance Line CX, 5gen BDU384Y, Smart System / 100Nm 750W | |
| Battery | Bosch PowerTube 800 | |
| Display | Bosch Display Kiox 400C (BRC3200) |
| Rear Derailleur | Shimano XT M8100, Shadow Plus 12-Speed | |
| Shifters | Shimano Deore 6100 Speed Rapidfire Plus 12-Speed | |
| Crankset | FSA Bosch Direct Mount Chainring 34t CL55 12-Speed, Crankset 320 165mm | |
| Cassette | Shimano Deore 6100 10-51T |
| Brakes | Shimano XT BR-M8220, hydraulic disc 4-Piston, 203/203mm |
| Tires | Maxxis Front: 29 x 2.5 Assegai, Rear: 29 x 2.4 Minion DHR II | |
| Hubs | Megamo Hubs, Front axle 15 x 110 mm, Rear axle 12 x 148 mm BOOST EBIKE+ | |
| Wheels | Megamo 29 SL 30 ASY - Micro, 30 mm Tubeless ready Aluminium rim |
| Handlebar | Megamo Alloy Butted 31,8 x 780 mm, 12 mm Rise, 6º Back Sweep | |
| Stem | Satori New Ursa 35mm | |
| Seatpost | Megamo Ø 31,6mm telescopic seat post, remote adjustment S size 125 mm Drop / M size 150 mm Drop / L size 170 mm Drop |
* Megamo reserves the right to change any component, if necessary by replacing it with an equivalent one, without prior notice. |