| Frame | Aluminium E-Bike Specific Frame, Full Integratted Battery, Central motor, Hydroformed Technology, Integrated Cable Routing, 12 x 148 BOOST | |
| Fork | Suntour 32 XCM ATB, 100mm | |
| Headset | Acros AZX-673 ZS56 |
| Motor | Bosch Performance Line | |
| Battery | Bosch PowerTube 600 | |
| Display | Bosch Purion 200 |
| Rear Derailleur | Shimano CUES U6000, ShadowPlus 10/11-Speed | |
| Shifters | Shimano CUES U6000, Rapidfire Plus 10-Speed | |
| Crankset | FSA Bosch Direct Mount Chainring & Chainguard 38t CL55 10/11-Speed , Crankset 320 165mm | |
| Cassette | Shimano CUES LG300, 11-48T |
| Brakes | Shimano MT200 Hydraulic Disc, 180mm |
| Tires | Maxxis 29 x 2.2 Ikon | |
| Hubs | Megamo Hubs, Front axle 15 x 110 mm, Rear axle 12 x 148 mm BOOST EBIKE+ | |
| Wheels | Megamo 29 FW Disc Aluminium rim |
| Handlebar | Megamo Alloy 31,8 x 680 mm, 9º Back Sweep | |
| Stem | Megamo 3D Forged Alloy 31,8, ±7º Rise, S size 70 mm / M size 70 mm / L size 90 mm / XL size 90 mm | |
| Seatpost | Megamo alloy Ø 30.9 mm / S size 350 mm / M size 350 mm / L size 400 mm / XL size 400 mm | |
| Seat | Selle Royal SRX Open |
| Front light | Spaninnga AXENDO 80 Front Light + RW09 Front Reflector | |
| Rear light | Spaninnga Pimiento Large XE + Spaninnga RR02 Z Type Rear Reflector |
| Fender | Megamo mudguard |
* Megamo reserves the right to change any component, if necessary by replacing it with an equivalent one, without prior notice. |