| Frame | Reason Full Carbon Frame, Alloy shock extension, Full Integratted Battery, 12 x 148 Boost, Megamo ASP, Wheel travel: 140 mm | |
| Fork | FOX 34 Float AWL, 140 mm Travel, Rail 2.0, Sweep-Adjust, Kabolt Axle 110, 1.5 Tapered, 44mm offset | |
| Shock | Fox Float Rhythm, Evol LV, 210x47,5mm, 2 Position | |
| Headset | Acros AZA-288R2 ZS56 blocklock 135º |
| Motor | Avinox M2S -150Nm 1300W (Boost mode) / 130Nm 1300W | |
| Battery | Avinox 800 Wh, 35,9V, IP56 | |
| Display | Avinox DP100, 2-inch full-color OLED touchscreen, 800 nits, 326 ppi | |
| Charger | Avinox 4A Charger |
| Rear Derailleur | Shimano XT M8100, Shadow Plus 12-Speed | |
| Shifters | Shimano XT 8100, 12-Speed | |
| Crankset | Avinox Chainring 36T 12-Speed, Crankset 160mm | |
| Cassette | Shimano XT M8100, 10-51T |
| Brakes | Shimano XT M8220, Hydraulic Disc 4-Piston, RT-CL800 203 mm |
| Tires | Maxxis New Dissector 29.4 EXO+ 3C MaxxGrip / Maxxis New Dissector 29.4 DD 3C MaxxTerra | |
| Wheels | Megamo 29 SL 30 ASY, Aluminium Rim, 15x110/12x148 mm |
| Handlebar | Megamo Alloy Butted 35 x 800 mm, 12 mm Rise, 6º Back Sweep | |
| Stem | Satori Ursa, 35 x 35 mm | |
| Seatpost | Megamo Ø31.6 mm | |
| Seat | Fizik Ridon X5 |
* Megamo reserves the right to change any component, if necessary by replacing it with an equivalent one, without prior notice. |