| Frame | Reason Full Carbon Frame, Alloy shock extension, Full Integratted Battery, 12 x 148 Boost, Megamo ASP, Wheel travel: 160 mm | |
| Fork | Fox 36 Float AWL HD 29, 160mm, 15QRx110 Boost, 1.5T, 68HT, 44mm rake | |
| Shock | Fox Float Rhythm, Evol LV, 210x55mm, 2 Position | |
| Headset | Acros AZX-589 ZS56 blocklock 150º |
| Motor | DJI Avinox M1, 120Nm 1000W (Boost mode) / 105Nm 1000W, 5 assistance modes, 150rpm | |
| Battery | DJI Avinox 800 Wh, 35,9V, IP56 | |
| Display | DJI Avinox DP100, pantalla táctil OLED a todo color de 2 pulgadas, 800nits, 326ppi |
| Rear Derailleur | Shimano XT M8100, Shadow Plus 12-Speed | |
| Shifters | Shimano Deore 6100 Speed Rapidfire Plus 12-Speed | |
| Crankset | 34T BCD 104mm with chainring bolt / Forged AL6061/T6 165mm beat blasted anodized black | |
| Cassette | Shimano Deore 6100 10-51T |
| Brakes | Shimano MT520 hydraulic disc 4-Piston, 203mm |
| Tires | Maxxis Front: 29 x 2.5 Assegai, Rear: 29 x 2.4 Minion DHR II | |
| Wheels | Megamo 29 SL 30 ASY - Micro, 30 mm Tubeless ready Aluminium rim |
| Handlebar | Megamo Alloy Butted 35 x 800 mm, 12 mm Rise, 6º Back Sweep | |
| Stem | Satori New Ursa 35mm | |
| Seatpost | Megamo Ø 31,6mm telescopic seat post, remote adjustment S size 125 mm Drop / M size 150 mm Drop / L size 170 mm Drop | |
| Seat | Fizik Ridon X5 |
* Megamo reserves the right to change any component, if necessary by replacing it with an equivalent one, without prior notice. |